K-POP All-Time World Cup — Ranking
Rankings update every hour.
| # | Entry | Championship | 1:1 Win Rate |
|---|---|---|---|
| 1 | 50.0% | 100.0% | |
| 2 | 50.0% | 100.0% | |
| 3 | 0.0% | 80.0% | |
| 4 | 0.0% | 80.0% | |
| 5 | 0.0% | 75.0% | |
| 6 | 0.0% | 75.0% | |
| 7 | 0.0% | 75.0% | |
| 8 | 0.0% | 75.0% | |
| 9 | 0.0% | 66.7% | |
| 10 | 0.0% | 66.7% | |
| 11 | 0.0% | 66.7% | |
| 12 | 0.0% | 66.7% | |
| 13 | 0.0% | 100.0% | |
| 14 | 0.0% | 66.7% | |
| 15 | 0.0% | 50.0% | |
| 16 | 0.0% | 66.7% | |
| 17 | 0.0% | 66.7% | |
| 18 | 0.0% | 50.0% | |
| 19 | 0.0% | 50.0% | |
| 20 | 0.0% | 50.0% | |
| 21 | 0.0% | 50.0% | |
| 22 | 0.0% | 50.0% | |
| 23 | 0.0% | 50.0% | |
| 24 | 0.0% | 50.0% | |
| 25 | 0.0% | 50.0% | |
| 26 | 0.0% | 50.0% | |
| 27 | 0.0% | 50.0% | |
| 28 | 0.0% | 50.0% | |
| 29 | 0.0% | 50.0% | |
| 30 | 0.0% | 50.0% | |
| 31 | 0.0% | 50.0% | |
| 32 | 0.0% | 50.0% | |
| 33 | 0.0% | 50.0% | |
| 34 | 0.0% | 100.0% | |
| 35 | 0.0% | 0.0% | |
| 36 | 0.0% | 0.0% | |
| 37 | 0.0% | 0.0% | |
| 38 | 0.0% | 0.0% | |
| 39 | 0.0% | 0.0% | |
| 40 | 0.0% | 0.0% | |
| 41 | 0.0% | 0.0% | |
| 42 | 0.0% | 0.0% | |
| 43 | 0.0% | 0.0% | |
| 44 | 0.0% | 0.0% | |
| 45 | 0.0% | 0.0% | |
| 46 | 0.0% | 0.0% | |
| 47 | 0.0% | 0.0% | |
| 48 | 0.0% | 0.0% | |
| 49 | 0.0% | 0.0% | |
| 50 | 0.0% | 0.0% | |
| 51 | 0.0% | 0.0% | |
| 52 | 0.0% | 0.0% | |
| 53 | 0.0% | 0.0% | |
| 54 | 0.0% | 0.0% | |
| 55 | 0.0% | 0.0% | |
| 56 | 0.0% | 0.0% | |
| 57 | 0.0% | 0.0% | |
| 58 | 0.0% | 0.0% | |
| 59 | 0.0% | 0.0% | |
| 60 | 0.0% | 0.0% | |
| 61 | 0.0% | 0.0% | |
| 62 | 0.0% | 0.0% | |
| 63 | 0.0% | 0.0% | |
| 64 | 0.0% | 0.0% | |
| 65 | 0.0% | 0.0% | |
| 66 | 0.0% | 0.0% |
About this ranking
Nearly 500 songs and a random draw mean this ranking takes time to settle. Early on, a song can sit at number one on a handful of brackets; over thousands of games the table becomes a real vote on the greatest K-pop song. Watch the 1:1 win rate for songs that rarely reach a final but almost never lose a match.
Matchups to watch
Spring Day vs Psycho
Two songs fans across fandoms routinely name as the best of the third generation. If the draw gives you this one, take your time.
Gee vs Hype Boy
The definitive girl-group songs of 2009 and 2022, fourteen years apart. Both are pure, distilled charm.
Fantastic Baby vs God's Menu
BIGBANG's global party anthem against Stray Kids' self-produced breakthrough. Two generations of boy-group noise.
How this ranking works
- Championship is the share of completed tournaments an entry won. It rewards songs that survive whole brackets.
- 1:1 win rate is the share of individual matches an entry won, including Quick Battle and Today's Battle votes. It rewards songs that beat whatever they are drawn against, even if they rarely take the crown.
- Stats are recomputed every hour from real votes only. Nothing is seeded or weighted.
New to BTS? Read the fan guideDebut, members, five songs to start with, and the story so far.
New to BLACKPINK? Read the fan guideDebut, members, five songs to start with, and the story so far.
New to TWICE? Read the fan guideDebut, members, five songs to start with, and the story so far.
New to aespa? Read the fan guideDebut, members, five songs to start with, and the story so far.
New to NewJeans? Read the fan guideDebut, members, five songs to start with, and the story so far.
New to IVE? Read the fan guideDebut, members, five songs to start with, and the story so far.
New to Stray Kids? Read the fan guideDebut, members, five songs to start with, and the story so far.
New to ATEEZ? Read the fan guideDebut, members, five songs to start with, and the story so far.
New to TOMORROW X TOGETHER? Read the fan guideDebut, members, five songs to start with, and the story so far.
New to IU? Read the fan guideDebut, members, five songs to start with, and the story so far.